- Home
- ยป
- Our Products
- »
- Alarm Annunciators
Alarm Annunciators
Providing you the best range of pacific alarm annunciators, wireless alarm annunciator and alarm annunciator with rs485 with effective & timely delivery.
Pacific Alarm Annunciators
Product Price: Rs 4,000 / UnitGet Best Price
Product Brochure
Product Details:
| Model Name/Number | PMS-ANN-12 |
| Type | Wired |
| Voltage | 90-270 AC/DC |
| Brand | Pacific Microsystems |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Features:
- Longer life
- Low power consumption
- Portable
Specifications:
| Fault Alarm Inputs | With or Without Potential NO/NC Site selectable by DIP Switches Optically isolated. Interrogation voltage I21''''DC |
| Output | One Potential Free NO contact of Relay for External Hooter. Contact Rating 230 VAC, M, 2201 PC, 2A. |
| Push Buttons | External TEST, ACCEPT. RESET Push Buttons of NO Type or Internal built-in Push Buttons. |
| Window Indication | Bv Super Bright REP LEDs. Other Colors - GREEN, AMBER. YELLOW. Legends Photo-Positive/Photo Negative. |
| Window Size | 43x4$, 45x25, 35x0, 55x25 mm for any number oj windows. Other size available on demand |
| Number <>t Windows | 4, 6, 12, 16, IK20, 24JOJ2J6.40, 4S, 50/)0.64.70.72M Other nos. available on demand. |
| Flexibility in Size | To match customer''''s cutout dimensions with different Row & Column combination. Separate facia & control unit can he provided as per requirement |
| Operating Sequence | As per ISA Standard - Manual RESET. Auto RESET First Up. Ring Back or any other specific sequence as per requirement |
| Input Aux Supply | I/O, 230. 415 I AC 17- 10%. 24J0.4S.60 IPC •-/- 20% 80 to 270 VPC - Universal Range. Power Consumption: Less than 0.9 Wper window |
| Response Time | /It Milli Seconds Approximately |
| Mounting | Flush Panel Mounting or Wall Mounting Type |
| Environment | 0 to 60 degrees Centigrade Up to 95% Rll non-condensing |
| External Connection | Terminal Strip suitable up to 2.5 Sq. mm Wire |
| Fnc/osuix'''' | Aluminium Casing with Powder Coated Finish |
Yes! I am InterestedRequest A Callback
Wireless Alarm Annunciator
Product Price: Rs 4,000 / unitGet Best Price
Pacific Microsystems is the preferred choice of our customers for offering Alarm Annunciators that are manufactured as per the advanced technologies. Proffered in a varied range of specifications, these devices have state-of-the-art microprocessor or microcontroller based design. Due to the low power consumption and longer life, these are highly admired in the market.
Features:
Specifications:
Features:
- Longer life
- Low power consumption
- Portable
Specifications:
| Fault Alarm Inputs | With or Without Potential NO/NC Site selectable by DIP Switches Optically isolated. Interrogation voltage I21''DC |
| Output | One Potential Free NO contact of Relay for External Hooter. Contact Rating 230 VAC, M, 2201 PC, 2A. |
| Push Buttons | External TEST, ACCEPT. RESET Push Buttons of NO Type or Internal built-in Push Buttons. |
| Window Indication | Bv Super Bright REP LEDs. Other Colors - GREEN, AMBER. YELLOW. Legends Photo-Positive/Photo Negative. |
| Window Size | 43x4$, 45x25, 35x0, 55x25 mm for any number oj windows. Other size available on demand |
| Number <>t Windows | 4, 6, 12, 16, IK20, 24JOJ2J6.40, 4S, 50/)0.64.70.72M Other nos. available on demand. |
| Flexibility in Size | To match customer''s cutout dimensions with different Row & Column combination. Separate facia & control unit can he provided as per requirement |
| Operating Sequence | As per ISA Standard - Manual RESET. Auto RESET First Up. Ring Back or any other specific sequence as per requirement |
| Input Aux Supply | I/O, 230. 415 I AC 17- 10%. 24J0.4S.60 IPC •-/- 20% 80 to 270 VPC - Universal Range. Power Consumption: Less than 0.9 Wper window |
| Response Time | /It Milli Seconds Approximately |
| Mounting | Flush Panel Mounting or Wall Mounting Type |
| Environment | 0 to 60 degrees Centigrade Up to 95% Rll non-condensing |
| External Connection | Terminal Strip suitable up to 2.5 Sq. mm Wire |
| Fnc/osuix'' | Aluminium Casing with Powder Coated Finish |
Yes! I am InterestedRequest A Callback
Alarm Annunciator with RS485
Product Price: Rs 4,000 / unitGet Best Price
Pacific Microsystems is the preferred choice of our customers for offering Alarm Annunciators that are manufactured as per the advanced technologies. Proffered in a varied range of specifications, these devices have state-of-the-art microprocessor or microcontroller based design. Due to the low power consumption and longer life, these are highly admired in the market.
Features:
Specifications:
Features:
- Longer life
- Low power consumption
- Portable
Specifications:
| Fault Alarm Inputs | With or Without Potential NO/NC Site selectable by DIP Switches Optically isolated. Interrogation voltage I21''DC |
| Output | One Potential Free NO contact of Relay for External Hooter. Contact Rating 230 VAC, M, 2201 PC, 2A. |
| Push Buttons | External TEST, ACCEPT. RESET Push Buttons of NO Type or Internal built-in Push Buttons. |
| Window Indication | Bv Super Bright REP LEDs. Other Colors - GREEN, AMBER. YELLOW. Legends Photo-Positive/Photo Negative. |
| Window Size | 43x4$, 45x25, 35x0, 55x25 mm for any number oj windows. Other size available on demand |
| Number <>t Windows | 4, 6, 12, 16, IK20, 24JOJ2J6.40, 4S, 50/)0.64.70.72M Other nos. available on demand. |
| Flexibility in Size | To match customer''s cutout dimensions with different Row & Column combination. Separate facia & control unit can he provided as per requirement |
| Operating Sequence | As per ISA Standard - Manual RESET. Auto RESET First Up. Ring Back or any other specific sequence as per requirement |
| Input Aux Supply | I/O, 230. 415 I AC 17- 10%. 24J0.4S.60 IPC •-/- 20% 80 to 270 VPC - Universal Range. Power Consumption: Less than 0.9 Wper window |
| Response Time | /It Milli Seconds Approximately |
| Mounting | Flush Panel Mounting or Wall Mounting Type |
| Environment | 0 to 60 degrees Centigrade Up to 95% Rll non-condensing |
| External Connection | Terminal Strip suitable up to 2.5 Sq. mm Wire |
| Fnc/osuix'' | Aluminium Casing with Powder Coated Finish |
Yes! I am InterestedRequest A Callback