Sensor type | Patented ion-pump sensor with built-in selective filter housing |
Sensitivity | 0.25oz/yr (7g/yr) leak rate of hfc. |
Audible alarms | Over 100 computer generated tones varying in intensity with leak size |
Visual display | 10 high intensity bar graph display |
Lock-out mode | Unique feature enables quick & easy locating of refrigerant leaks in highly contaminated search Zones. In this mode, the unit will automatically & systematically store the recorded concentration Levels of background refrigerant while initiating leak search, alarming only in the area of the Highest recorded concentration level, the actual leak source |
Flex probe | 18"/45cm long metal cable probe |
Operating temp | 0 to 140°f / -18 to 60°c |
Power | 40 hours battery life using 4 "aa" alkaline batteries. Auto off after 15 minutes of inactivity |
Low battery indicator | 5th led constantly illuminates dimly indicating low battery condition. |
Weight | 1lb 2oz / 500g |
Warranty | 2 years excluding sensors and batteries |
Get Best Quote