- Home
- ยป
- Our Products
- »
- Anti Flashover & Silicone Coatings
Anti Flashover & Silicone Coatings
We offering RTV Silicone Rubber Coatings like RTV Silicone Rubber Coatings.
RTV Silicone Rubber Coatings
Product Price: Rs 5,000 / LITREGet Best Price
Product Brochure
Product Details:
Drying Time | 10 min |
Form | Liquid |
Finish | Matt |
Color | Blue |
Application Method | Spray Gun |
Coverage | 2.3 Sq m |
Warranty | 3 Years |
Brand | Pacific Microsystems |
Packaging Type | Can |
Paint Base Type | Oil Based |
Packaging Size | 5 L |
Features:
- Effective
- Exhibit longer life
- Accurately formulated
Specification :
Sr. No | Parameters | INSILCOTE HV2000 |
1 | Application Area | 11 kV to 400 kV AC & 533 kt DC insulators of Porcelain, Glass, Resin material, Ceramic make. |
2 | Dielectric Strength(BDV) kV/mm | 64 kV/mm |
3 | Viscosity | 33.5 cSt |
4 | Specific Gravity (wet) | 1.33 |
5 | Specific Gravity (Cured) | 1.24 at 25 deg. C. |
6 | Permittivity | 2.4 |
7 | Dielectric Constant | 2.4 |
8 | Surface Resitivity | 1.15 x 10¹³ Ohms |
9 | Volume Resitivity | 2.29 x 10¹³ Ohm-meter |
10 | Loss Tangent | 0.0096 at 50 Hz |
11 | Dissipation factor | 0.0096 at 50 Hz |
12 | Touch Dry | 15 min. |
13 | Full Cure Time | 7 Hrs |
14 | Required Dry Thickness | 0.3 to 0.5 mm |
15 | Application Method | Spray gun |
16 | Appearance after mixing | Light Blue |
17 | Resistance to … | Marine salt fog, Industrial, Agricultural, Coastal & Desert conditions, Water, U.V., Chemical, Acid, Abrasion. |
18 | Surface smooth | Yes |
19 | Hazardous | UN 1866 & UN 1993 |
20 | Coverage area / Kg. | 2.35 sq. meters. |
21 | Shelf life | 1yr |
Get Best QuoteRequest A Callback